<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Recent Updates for Shell Puget Sound Refinery</title> 
		<link>http://www.www.shellpsr.com/go/site/3/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.www.shellpsr.com/go/feed/3/ru/rss20/" />
		<description></description>
		<item>
			<title>WRC - 2010 Refinery Report Final.pdf</title>
			<link>http://www.www.shellpsr.com/go/doc/3/893827/</link>
			<enclosure url="http://www.www.shellpsr.com/external/content/document/3/893827/1/WRC%20-%202010%20Refinery%20Report%20Final.pdf" length="587141" type="application/pdf" />
			<media:content url="http://www.www.shellpsr.com/external/content/document/3/893827/1/WRC%20-%202010%20Refinery%20Report%20Final.pdf" type="application/pdf"/>
			<media:title>Recent Updates for Shell Puget Sound Refinery</media:title>
			<media:thumbnail url="http://www.www.shellpsr.com/clients/tanker/" />
			<itunes:author>Shell Oil Products US</itunes:author>
			<itunes:subtitle>Economic Contribution of Washington State Refineries</itunes:subtitle>
			<itunes:summary>Economic Contribution of Washington State Refineries</itunes:summary>
			<itunes:image href="http://www.www.shellpsr.com/clients/tanker/" />
			<guid>http://www.www.shellpsr.com/go/doc/3/893827/</guid>
			<description>Economic Contribution of Washington State Refineries</description>
			<content:encoded><![CDATA[
				<div><p>by the Washington Research Council, August 2010</p>
<p>Washington&rsquo;s five petroleum refiners provided more than 30,000 jobs and 1.7 billion dollars in personal income for Washington State in 2009. The following report from the Washington Research Council describes the refining industry and explains how the 2,040 full-time direct refinery jobs impact the state&rsquo;s economy.</p></div>
			]]></content:encoded>
			<dc:subject>Recent Updates for Shell Puget Sound Refinery</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2010-09-07T19:00:00Z</dc:date>
		</item>
		<item>
			<title>Seal Leak On Refinery Equipment</title>
			<link>http://www.www.shellpsr.com/go/doc/3/882855/</link>
			<guid>http://www.www.shellpsr.com/go/doc/3/882855/</guid>
			<description>Response Teams Activated As A Precaution</description>
			<content:encoded><![CDATA[
				<div><p>ANACORTES, WA &ndash;&nbsp;August 25, 2010 &ndash; The surrounding community may have noticed smoke rising from the Puget Sound Refinery this morning.&nbsp; At approximately 10:00am today a&nbsp;piece of equipment experienced a seal leak.&nbsp; All non-essential personel were evacuated from the afected unit, and the on-site emergency response teams were activated as a precaution.</p>
<p>All refinery personnel were accounted for, and there was no impact to the surrounding community.&nbsp; We anticipate minimal impact to refinery production.</p>
<p>All media inquiries relating to this incident should be directed to Shell Puget Sound Refinery public information officer Jody Barnett, who can be reached at (360) 293-0845.</p>
<p>&nbsp;</p></div>
			]]></content:encoded>
			<dc:subject>Recent Updates for Shell Puget Sound Refinery</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2010-08-25T17:50:00Z</dc:date>
		</item>
	</channel>
</rss>



